SELECT:
Journal Papers and Presentations |
Patents
A complete and continuously updated list of publications is available on Google Scholar.
Journal Papers and Presentations
| Title | Authors | Journal | Year |
|---|---|---|---|
| A rolling horizon approach to optimizing green hydrogen production with grid-connected proton-exchange membrane electrolyzers DOI: 10.1016/j.seta.2026.104864 | Hamed, Lina; Dalle Ave, Giancarlo; Swartz, Christopher L.E. | Sustainable Energy Technologies and Assessments | 2026 |
| Industrial Demand Side Management of a Steel Plant Considering Alternative Power Modes and Electrode Replacement DOI: 10.1021/acs.iecr.0c01714 | Castro, Pedro M.; Dalle Ave, Giancarlo; Engell, Sebastian; Grossmann, Ignacio E.; Harjunkoski, Iiro | Industrial & Engineering Chemistry Research | 2020 |
| Techno-economic comparison of Acetone-Butanol-Ethanol fermentation using various extractants DOI: 10.1016/j.enconman.2017.11.020 | Dalle Ave, Giancarlo; Adams II, Thomas A. | Energy conversion and management | 2018 |
| Stochastic short-term integrated electricity procurement and production scheduling for a large consumer DOI: 10.1016/j.compchemeng.2020.107191 | Leo, Egidio; Dalle Ave, Giancarlo; Harjunkoski, Iiro; Engell, Sebastian | Computers & Chemical Engineering | 2021 |
| A non-uniform grid approach for scheduling considering electricity load tracking and future load prediction | Dalle Ave, Giancarlo; Harjunkoski, Iiro; Engell, Sebastian | Computers & Chemical Engineering | 2019 |
| Demand side management scheduling formulation for a steel plant considering electrode degradation DOI: 10.1016/j.ifacol.2019.06.143 | Dalle Ave, Giancarlo; Hernandez, Jesus; Harjunkoski, Iiro; Onofri, Luca; Engell, Sebastian | IFAC-PapersOnLine | 2019 |
| Optimal production and maintenance scheduling for a multiproduct batch plant considering degradation DOI: 10.1016/j.compchemeng.2020.106734 | Wu, Ouyang; Dalle Ave, Giancarlo; Harjunkoski, Iiro; Bouaswaig, Ala; Schneider, Stefan Marco; Roth, Matthias; Imsland, Lars | Computers & Chemical Engineering | 2020 |
| Integration of maintenance scheduling and planning for large-scale asset fleets DOI: 10.1007/s11081-021-09647-7 | Schulze Spüntrup, Frederik; Dalle Ave, Giancarlo; Imsland, Lars; Harjunkoski, Iiro | Optimization and Engineering | 2022 |
| A rolling horizon approach for scheduling of multiproduct batch production and maintenance using generalized disjunctive programming models DOI: 10.1016/j.compchemeng.2021.107268 | Wu, Ouyang; Dalle Ave, Giancarlo; Harjunkoski, Iiro; Imsland, Lars | Computers & Chemical Engineering | 2021 |
| An explicit online resource-task network scheduling formulation to avoid scheduling nervousness | Dalle Ave, Giancarlo; Alici, Mert; Harjunkoski, Iiro; Engell, Sebastian | Computer Aided Chemical Engineering | 2019 |
| Short-term scheduling of a multipurpose batch plant considering degradation effects | Wu, Ouyang; Dalle Ave, Giancarlo; Harjunkoski, Iiro; Imsland, Lars; Schneider, Stefan Marco; Bouaswaig, Ala EF; Roth, Matthias | Computer Aided Chemical Engineering | 2019 |
| Optimal maintenance scheduling for washing of compressors to increase operational efficiency | Spüntrup, Frederik Schulze; Dalle Ave, Giancarlo; Imsland, Lars; Harjunkoski, Iiro | Computer Aided Chemical Engineering | 2019 |
| Optimal maintenance for degrading assets in the context of asset fleets-a case study | Schulze Spüntrup, Frederik; Dalle Ave, Giancarlo; Imsland, Lars; Harjunkoski, Iiro | Frontiers in Applied Mathematics and Statistics | 2020 |
| Industrial demand side management formulation for simultaneous electricity load commitment and future load prediction | Dalle Ave, Giancarlo; Harjunkoski, Iiro; Engell, Sebastian | Computer Aided Chemical Engineering | 2018 |
| Short-term multiproduct batch scheduling considering storage features | Wu, Ouyang; Dalle Ave, Giancarlo; Harjunkoski, Iiro; Bouaswaig, Ala; Schneider, Stefan Marco; Roth, Matthias; Imsland, Lars | IFAC-PapersOnLine | 2020 |
| Intelligent alarm flood management for power systems DOI: https://doi.org/10.1016/j.epsr.2024.110774 | Mitrentsis, Georgios; Schmitt, Susanne; Marino, David; Chakravorty, Jhelum; Dalle Ave, Giancarlo; Hafiz, Faeza; Hilliard, Antony | Electric Power Systems Research | 2024 |
| Congestion anticipation and preemptive resolution in distribution networks using grid internal and redispatch measures | Schmitt, Susanne; Harjunkoski, Iiro; Dalle Ave, Giancarlo; Subasic, Milos; Noglik, Peter | 27th International Conference on Electricity Distribution (CIRED 2023) | 2023 |
| Demand Side Management of a Steel Plant Incorporating the Maintenance of Eafs with Alternative Operating Modes | Castro, Pedro; Dalle Ave, Giancarlo; Harjunkoski, Iiro; Grossmann, Ignacio | 2019 AIChE Annual Meeting | 2019 |
| Performance-based maintenance planning for asset fleets | Schulze Spüntrup, F.; Dalle Ave, Giancarlo; Imsland, L.; Harjunkoski, I. | Proceedings of the 12th IFAC symposium on dynamics and control of process systems, including biosystems | 2019 |
| Grid reconfiguration for congestion management of distribution grids using deep learning | Dalle Ave, Giancarlo; Carvalho, Tomas; Chakravorty, Jhelum; Schmitt, Susanne; Subasic, Milos | ETG Congress 2023 | 2023 |
| A Novel Method for Estimating Short Circuit Ratio in HVDC Applications | Giuntoli, Marco; Dalle Ave, Giancarlo; Schmitt, Susanne; Schoenleber, Kevin; Juhlin, Robert | ETG Congress 2023 | 2023 |
| Congestion management in distribution grids: A two-stage approach | Schmitt, Susanne; Harjunkoski, Iiro; Dalle Ave, Giancarlo; Noglik, Peter; Subasic, Milos | ETG Congress 2023 | 2023 |
| Distribution grid topology calibration based on a data-driven approach | Subasic, Milos; Dalle Ave, Giancarlo; Giuntoli, Marco; Noglik, Peter; Knezovic, Katarina; Shchetinin, Dmitry; Peterson, William; Li, Wenping | 2022 IEEE PES Innovative Smart Grid Technologies Conference Europe (ISGT-Europe) | 2022 |
| Design of Biocarbon Byproduct Utilization Processes for Ironmaking and Steelmaking DOI: 10.1021/acs.iecr.5c01876 | Rose, Jamie; Dalle Ave, Giancarlo; Adams, Thomas A. | Industrial & Engineering Chemistry Research | 2025 |
| A heuristic neighbourhood search-based algorithm for the solution of resource-task network scheduling problems | Dalle Ave, Giancarlo; Wang, Xing; Harjunkoski, Iiro; Engell, Sebastian | Computer Aided Chemical Engineering | 2018 |
| Design and Eco-Technoeconomic Comparison of Biomass Pyrolysis Byproduct Utilization Methods in Steelmaking | Rose, James; Dalle Ave, Giancarlo; Adams, Thomas | 2024 AIChE Annual Meeting | 2024 |
| Energy-and Equipment-condition-aware Online Scheduling Methods for the Process Industries | Dalle Ave, Giancarlo | Shaker Verlag | 2022 |
| Performance-based maintenance planning for asset fleets | Spüntrup, F. Schulze; Dalle Ave, Giancarlo; Imsland, L.; Harjunkoski, I. | IFAC-PapersOnLine | 2019 |
| A Rolling Horizon Scheduling Algorithm Considering Electricity Load Tracking and Future Load Preduction | Dalle Ave, Giancarlo; Harjunkoski, Iiro; Engell, Sebastian | 2018 AIChE Annual Meeting | 2018 |
| Engpassmanagement in Verteilnetzen durch Topologieänderungen basierend auf Deep Learning DOI: 10.1007/s00502-022-01086-1 | Dalle Ave, Giancarlo; Carvalho, Tomás; Chakravorty, Jhelum; Subasic, Milos; Schmitt, Susanne | e & i Elektrotechnik und Informationstechnik | 2022 |
Patents
| Title | Authors | Patent Number | Year |
|---|---|---|---|
| Display screen or portion thereof with a graphical user interface for showing an alarm feature | Hilliard, Antony Foster; Marino, David Giovanni; Chakravorty, Jhelum; Dalle Ave, Giancarlo; Schmitt, Susanne; Hafiz, Faeza; Mitrentsis, Georgios | US Patent D1,121,663 | 2026 |
| Processing system and method for electric power system control and/or monitoring, and machine-readable instruction code | Dalle Ave, Giancarlo; Marino, David Giovanni; Chakravorty, Jhelum; Hilliard, Antony Foster; Schmitt, Susanne; Hafiz, Faeza; Mitrentsis, Georgios | US Patent App. 19/081,607 | 2025 |
| Processing system and method for an electric power system, and machine-readable instruction code | Björnör, Erik; Marino, David Giovanni; Dalle Ave, Giancarlo; Hilliard, Antony Foster; Chakravorty, Jhelum; Schmitt, Susanne; Hafiz, Faeza; Mitrentsis, Georgios | US Patent App. 19/082,679 | 2025 |
| Method and system for evaluating a condition of a power grid | Giuntoli, Marco; Dalle Ave, Giancarlo; Schoenleber, Kevin; Juhlin, Robert; Schmitt, Susanne | US Patent 12,061,243 | 2024 |
| Power grid topology determination | Subasic, Milos; Giuntoli, Marco; Dalle Ave, Giancarlo; Noglik, Peter; Biagini, Veronica; Knezovic, Katarina; Shchetinin, Dmitry | US Patent App. 18/279,049 | 2024 |
| Determination of phase connections in a power grid | Knezovic, Katarina; Shchetinin, Dmitry; Giuntoli, Marco; Subasic, Milos; Noglik, Peter; Dalle Ave, Giancarlo | US Patent 20,220,278,527 | 2022 |
